Proxy-Cheap Pricing
Every Proxy-Cheap proxy plan from its own price list, what each one works out to, and what an order really costs once minimums, expiry and extras are counted.
Prices and policies checkedProxy-Cheap's residential proxies cost $1.50/GB at the smallest purchase (3 GB+) and come down to $0.78/GB on 51 GB+, which means buying 51 GB.
Free trial: no free trial; paid 7-day plans instead (e.g. $1.99 static IP).
Every Proxy-Cheap proxy plan
As published on Proxy-Cheap's own pricing pages. Product names are theirs; the per-unit column is what each plan works out to.
Rotating Residential Proxies[1]
Residential proxies · per GB, pay as you go| Plan | Price | Includes | Per unit |
|---|---|---|---|
| 3 GB+ | $1.50/GB | list $2.99, shown as 50% off | $1.50/GB |
| 4 GB+ | $1.20/GB | list $2.99, shown as 60% off | $1.20/GB |
| 51 GB+ | $0.78/GB | list $2.60, shown as 70% off | $0.78/GB |
Their stated pool: 80M+ IPs.
Static Residential (ISP) Proxies — IPv4[2]
Static ISP proxies · per IP per period, unlimited bandwidth| Plan | Price | Includes | Per unit |
|---|---|---|---|
| Basic — 7-day trial | $1.99 | 1 IP, 7 days | — |
| Basic — 1 month | $2.71/mo | 1 IP | $2.71/IP |
| Basic — 12 months | $2.71/mo | 1 IP | $2.71/IP |
| Dedicated — 1 month | $2.87/mo | 1 IP | $2.87/IP |
| Dedicated — 3 months | $2.73/mo | 1 IP | $2.73/IP |
| Dedicated — 12 months | $2.44/mo | 1 IP | $2.44/IP |
| Premium — 1 month | $7.99/mo | 1 IP | $7.99/IP |
| Premium — 3 months | $7.19/mo | 1 IP | $7.19/IP |
| Premium — 12 months | $5.83/mo | 1 IP | $5.83/IP |
Their stated pool: 37+ ISPs in 24+ countries.
Static Residential (ISP) Proxies — IPv6[3]
IPv6 proxies · per IP per month, packages of 5–500, unlimited bandwidth| Plan | Price | Includes | Per unit |
|---|---|---|---|
| 5 proxies | $0.63/IP a month | 5 IPs | $0.63/IP |
| 10 proxies | $0.63/IP a month | 10 IPs | $0.63/IP |
| 50 proxies | $0.59/IP a month | 50 IPs | $0.59/IP |
| 150 proxies | $0.57/IP a month | 150 IPs | $0.57/IP |
| 500 proxies | $0.52/IP a month | 500 IPs | $0.52/IP |
Their stated pool: US only.
Datacenter IPv4 Proxies[4]
Datacenter proxies · per IP per period, unlimited bandwidth| Plan | Price | Includes | Per unit |
|---|---|---|---|
| Basic — 7-day trial | $1.13 | 1 IP, 7 days | — |
| Basic — 1 month | $1.42/mo | 1 IP | $1.42/IP |
| Dedicated — 1 month | $1.75/mo | 1 IP | $1.75/IP |
| Dedicated — 3 months | $1.66/mo | 1 IP | $1.66/IP |
| Dedicated — 12 months | $1.49/mo | 1 IP | $1.49/IP |
| Premium — 1 month | $4.79/mo | 1 IP | $4.79/IP |
| Premium — 3 months | $4.31/mo | 1 IP | $4.31/IP |
| Premium — 12 months | $3.50/mo | 1 IP | $3.50/IP |
Their stated pool: 5M+ IPs in 25+ countries.
Datacenter IPv6 Proxies[5]
IPv6 proxies · per IP per month, packages of 10–500, unlimited bandwidth| Plan | Price | Includes | Per unit |
|---|---|---|---|
| 10 proxies | $0.18/IP a month | 10 IPs | $0.18/IP |
| 50 proxies | $0.17/IP a month | 50 IPs | $0.17/IP |
| 150 proxies | $0.16/IP a month | 150 IPs | $0.16/IP |
| 500 proxies | $0.15/IP a month | 500 IPs | $0.15/IP |
Rotating Mobile Proxies[6]
Mobile proxies · per GB, flat rate| Plan | Price | Includes | Per unit |
|---|---|---|---|
| 1 GB | $5.99/GB | — | $5.99/GB |
| 5 GB+ | $5.99/GB | — | $5.99/GB |
| 50 GB+ | $5.99/GB | — | $5.99/GB |
| 200 GB+ | $5.99/GB | — | $5.99/GB |
Their stated pool: 5M+ IPs in 100+ countries.
Static Mobile Proxies (dedicated)[7]
Mobile proxies · per proxy per period| Plan | Price | Includes | Per unit |
|---|---|---|---|
| 7-day trial | $14.31 | 1 proxy, 7 days | — |
| 1 month | $35.91 | 1 proxy | $35.91/proxy |
| 3 months | $33.26/mo | 1 proxy | $33.26/proxy |
| 12 months | $31.49/mo | 1 proxy | $31.49/proxy |
What a Proxy-Cheap order actually costs
Four common order sizes, priced the cheapest way Proxy-Cheap's own list allows — with Loopway beside it for reference.
| You need | Proxy-Cheap | Loopway |
|---|---|---|
| 10 GB of residential traffic | Proxy-Cheap$12.00[1]$1.20/GB · 4 GB+ | Loopway$10.98[15]$1.10/GB · pay as you go |
| 100 GB of residential traffic | Proxy-Cheap$78.00[1]$0.78/GB · 51 GB+ | Loopway$91.14[15]$0.91/GB · pay as you go |
| 500 GB of residential traffic | Proxy-Cheap$390.00[1]$0.78/GB · 51 GB+ | Loopway$344.33[15]$0.69/GB · pay as you go |
| 1 TB of residential traffic | Proxy-Cheap$780.00[1]$0.78/GB · 51 GB+ | Loopway$567.83[15]$0.57/GB · pay as you go |
Each figure is the cheapest way to buy that much from the provider's own published price list: when a plan's minimum is larger than what you need, you pay for the whole plan, and a bigger plan wins whenever its lower rate makes up for it. Taxes excluded. The lowest cost in each row is blue.
Mobile proxies, by volume
| You need | Proxy-Cheap | Loopway |
|---|---|---|
| 10 GB of mobile traffic | Proxy-Cheap$59.90[6]$5.99/GB · Pay as you go | Loopway$18.90[16]$1.89/GB · pay as you go |
| 50 GB of mobile traffic | Proxy-Cheap$299.50[6]$5.99/GB · Pay as you go | Loopway$87.91[16]$1.76/GB · pay as you go |
| 100 GB of mobile traffic | Proxy-Cheap$599.00[6]$5.99/GB · Pay as you go | Loopway$167.53[16]$1.68/GB · pay as you go |
| 500 GB of mobile traffic | Proxy-Cheap$2,995[6]$5.99/GB · Pay as you go | Loopway$709.38[16]$1.42/GB · pay as you go |
Each figure is the cheapest way to buy that much from the provider's own published price list: when a plan's minimum is larger than what you need, you pay for the whole plan, and a bigger plan wins whenever its lower rate makes up for it. Taxes excluded. The lowest cost in each row is blue.
Static ISP proxies, per month
| You need | Proxy-Cheap | Loopway |
|---|---|---|
| 1 static ISP IP for a month | Proxy-Cheap$2.71[2]$2.71/IP · Basic, 1 month | Loopway$2.39[17]$2.39/IP · pay as you go |
| 10 static ISP IPs for a month | Proxy-Cheap$27.10[2]$2.71/IP · Basic, 1 month | Loopway$22.83[17]$2.28/IP · pay as you go |
| 50 static ISP IPs for a month | Proxy-Cheap$135.50[2]$2.71/IP · Basic, 1 month | Loopway$102.40[17]$2.05/IP · pay as you go |
| 100 static ISP IPs for a month | Proxy-Cheap$271.00[2]$2.71/IP · Basic, 1 month | Loopway$190.03[17]$1.90/IP · pay as you go |
Each figure is the cheapest way to buy that much from the provider's own published price list: when a plan's minimum is larger than what you need, you pay for the whole plan, and a bigger plan wins whenever its lower rate makes up for it. Taxes excluded. The lowest cost in each row is blue.
Price it on a real order
100 GB of residential traffic: $0.91/GB here, $0.78/GB on Proxy-Cheap
Pay as you go, a balance that never expires, and up to 250 MB free to test on your own targets first.
Proxy-Cheap, on the record
Facts from their own site and policies — no review-site hearsay. Each one is linked to its source.
Where Proxy-Cheap is limited
7- No free trialTesting means buying a paid 1-week plan.[8]
- The help center caps rotating residential at 100 concurrent connections and 100 Mbps, with no upgrade, although plan cards say "Unlimited Threads".[10]
- Rotating residential sticky sessions last up to 30 minutes, and there is no ISP targeting on rotating residential.[11]
- Residential top-ups are capped at 50 GB a month unless arranged with an account manager.[12]
- Payment-method fees are added at checkout, such as 2.9% + $0.30 on cards and 3.49% + $0.49 on PayPal.[13]
- Rotating mobile has no volume discount: $5.99/GB at every tier.[6]
- Datacenter and mobile proxies support country-level targeting only.[14]
Proxy-Cheap's terms beside ours
Price is one row. Trial, expiry, targeting, verification and refunds decide what a gigabyte really costs you.
| Feature | Loopway | Proxy-Cheap |
|---|---|---|
| Residential, 10 GB | Loopway$1.10/GB · $10.98 total, pay as you go[15] | Proxy-Cheap$1.20/GB · $12.00 total, 4 GB+[1] |
| Residential, 1 TB | Loopway$0.57/GB · $567.83 total, pay as you go[15] | Proxy-Cheap$0.78/GB · $780.00 total, 51 GB+[1] |
| Mobile, 10 GB | Loopway$1.89/GB · $18.90 total, pay as you go[16] | Proxy-Cheap$5.99/GB · $59.90 total, Pay as you go[6] |
| Static ISP, 10 IPs for a month | Loopway$2.28/IP · $22.83 total, pay as you go[17] | Proxy-Cheap$2.71/IP · $27.10 total, Basic, 1 month[2] |
| Free trial | LoopwayFree, up to 250 MB of residential traffic, no card[18] | Proxy-CheapNo free trialPaid 7-day plans instead (e.g. $1.99 static IP)[8] |
| Commitment | LoopwayNone: top up a balance and pay per unit[19] | Proxy-CheapNone: pay as you go per GB, from 3 GB[1] |
| Unused traffic | LoopwayNever expires[19] | Proxy-CheapNot published |
| Geo-targeting | LoopwayCountry and city on residential and mobileState on Premium; carrier ASN on Mobile; included[15] | Proxy-CheapCountry, state and city on rotating residentialNo ISP/ASN[14] |
| Protocols | LoopwayHTTP(S), SOCKS5, plus UDP on UDP Residential[15] | Proxy-CheapHTTP and SOCKS5 on rotating residential[1] |
| Unlimited-bandwidth plan | LoopwayYes, from $19.30/day[20] | Proxy-CheapNo unlimited rotating residential plan[21] |
| IPv6 proxies | LoopwayYes, residential and datacenter IPv6[22] | Proxy-CheapYes, static residential and datacenter IPv6[12] |
| Identity verification | LoopwayOnly when a risk check asks for it[23] | Proxy-CheapID check from a $300 top-up or $250 total spent[24] |
| Payment methods | LoopwayCards and cryptoInvoicing on annual plans[19] | Proxy-CheapCards, PayPal, crypto, regional walletsFees added at checkout[13] |
| Refunds | LoopwayFaulty service fixed, credited or extendedCash refunds where the law requires[25] | Proxy-CheapFull refund if ≤20% of bandwidth used3 days on time plans[9] |
| Scraping APIs | LoopwayProxies only, no scraper API[19] | Proxy-CheapProxies only, no scraper API[12] |
| Residential pool (their claim) | Loopway50M+ residential IPs[15] | Proxy-Cheap80M+ residential IPs[1] |
Free trial
Stop paying for traffic that expires
Top up once, spend it at the published per-GB rate, and keep whatever you don't use. The rate falls automatically as your volume grows.
FAQ
Proxy-Cheap pricing: questions
Can't find the answer? A real person is on chat around the clock, or find us here:
As of October 2026, rotating residential is $1.50/GB from 3 GB, $1.20/GB from 4 GB and $0.78/GB from 51 GB. Static residential IPs start at $2.71/IP a month, datacenter IPv4 at $1.42, datacenter IPv6 at $0.18/IP (10-pack) and rotating mobile at a flat $5.99/GB.
Its pricing pages show rotating residential as a discount off a $2.99/GB list price ($2.60 at 51 GB+), labelled 50–70% off. The lower figures — $1.50, $1.20 and $0.78 per GB — are what you're charged, and they're the prices compared here.
The first rotating residential tier is 3 GB ($4.50); a single static residential IP for 7 days costs $1.99, a datacenter IPv4 $1.13, and rotating mobile starts at 1 GB ($5.99).
Payment-method fees are added at checkout (2.9% + $0.30 on cards, 3.49% + $0.49 on PayPal, 0.8% on crypto). Residential top-ups are capped at 50 GB a month without an account manager, and ID verification is required once total top-ups reach $250.
Rotating residential and rotating mobile are bought per GB. Static residential, datacenter and static mobile proxies are bought per IP for 7 days, 1, 3 or 12 months, with longer terms costing less per month.
Proxy-Cheap is hard to beat between about 40 GB and 280 GB of residential traffic. Below and above that, Loopway is cheaper — $1.10/GB at 10 GB and $0.57/GB at 1 TB — with city targeting included and a balance that never expires.
More on this provider
- Proxy-Cheap alternativeLoopway and Proxy-Cheap, row by row, with an honest verdict.
- Loopway pricingOur full volume ladder for every product.
- Residential proxy prices comparedEvery provider we track at 10 GB, 100 GB and 1 TB.
- Bright Data pricing
- Oxylabs pricing
- Decodo pricing
- IPRoyal pricing
- SOAX pricing
- Webshare pricing
- Proxy-Seller pricing
- Rayobyte pricing
- DataImpulse pricing
Sources · 27Every price and policy on this page, linked to where it came from — checked October 19, 2026.
Providers change prices often — confirm on their site before you buy. Spotted something out of date? Tell us on live chat and we'll correct it.
- [1]Proxy-Cheap — rotating residential proxy pricing — checked October 9, 2026
- [2]Proxy-Cheap — static residential proxy pricing — checked October 9, 2026
- [3]Proxy-Cheap — static residential IPv6 proxies — checked October 9, 2026
- [4]Proxy-Cheap — datacenter IPv4 proxy pricing — checked October 9, 2026
- [5]Proxy-Cheap — datacenter IPv6 proxy pricing — checked October 9, 2026
- [6]Proxy-Cheap — rotating mobile proxy pricing — checked October 9, 2026
- [7]Proxy-Cheap — static mobile proxies — checked October 9, 2026
- [8]Proxy-Cheap — free trial (help center) — checked October 9, 2026
- [9]Proxy-Cheap — refund policy — checked October 9, 2026
- [10]Proxy-Cheap — concurrent sessions and threads (help center) — checked October 9, 2026
- [11]Proxy-Cheap — mobile and residential rotation (help center) — checked October 9, 2026
- [12]Proxy-Cheap — pricing overview and FAQ — checked October 9, 2026
- [13]Proxy-Cheap — accepted payment methods (help center) — checked October 9, 2026
- [14]Proxy-Cheap — targeting options (help center) — checked October 9, 2026
- [15]Loopway — UDP residential proxies — checked October 19, 2026
- [16]Loopway — mobile proxies — checked October 19, 2026
- [17]Loopway — static ISP proxies — checked October 19, 2026
- [18]Loopway — free trial (FAQ) — checked October 19, 2026
- [19]Loopway — pricing — checked October 19, 2026
- [20]Loopway — unlimited proxies — checked October 19, 2026
- [21]Proxy-Cheap — unlimited bandwidth proxies — checked October 9, 2026
- [22]Loopway — IPv6 datacenter proxies — checked October 19, 2026
- [23]Loopway — KYC policy — checked October 19, 2026
- [24]Proxy-Cheap — identity verification requirements (help center) — checked October 9, 2026
- [25]Loopway — refund policy — checked October 19, 2026
- [26]Loopway — premium residential proxies — checked October 19, 2026
- [27]Loopway — datacenter proxies — checked October 19, 2026
Ship it today
Fast proxies. Honest prices. No asterisks.
Your endpoint is live before the checkout tab closes. Start on the free residential trial, pay for what you use, keep what you don’t.